Men’s
Bib | Time | First Name | Last Name | City | State | Age |
---|---|---|---|---|---|---|
117 | 1:25:11 | Riley | Gorman | Richmond | VA | 37 |
102 | 1:25:20 | Jesse | Spangler | Richmond | VA | 36 |
139 | 1:28:45 | Matt | Londrey | Richmond | VA | 31 |
121 | 1:32:38 | Nathan | Salle | Richmond | VA | 26 |
105 | 1:35:32 | Hayden | Hughes | Montpelier | VA | 29 |
170 | 1:35:51 | Michael | Stratton | Richmond | VA | 38 |
136 | 1:38:45 | Jon | Lugbill | Richmond | VA | 61 |
173 | 1:40:21 | Francisco | Byrne | Richmond | VA | 29 |
141 | 1:42:15 | Hank | Wilkinson | Richmond | VA | 35 |
109 | 1:43:32 | Seth | Chapelle | Walkersville | MD | 34 |
103 | 1:43:47 | James | Albert | Richmond | VA | 36 |
115 | 1:45:14 | David | Fary | Richmond | VA | 37 |
147 | 1:45:54 | Drew | Kidwell | Henrico | VA | 16 |
144 | 1:46:02 | Kyle | Welch | Asheville | NC | 37 |
146 | 1:46:43 | Harrison | Whitten | Richmond | VA | 39 |
104 | 1:47:35 | Keith | Henderson | Richmond | VA | 36 |
124 | 1:49:57 | Thomas | Marlowe | Reston | VA | 29 |
131 | 1:50:58 | Richard | Fronczak | Richmond | VA | 28 |
127 | 1:52:39 | John | Woodward | Glen Allen | VA | 18 |
120 | 1:55:34 | Rob | Tompkins | Richmond | VA | 39 |
167 | 1:55:34 | Drew | Stephenson | Midlothian | VA | 36 |
128 | 1:55:44 | Mark | Gribbin | Richmond | VA | 43 |
165 | 1:55:47 | Garrick | Sheldon | Henrico | VA | 33 |
172 | 1:57:49 | Adam | Willard | Richmond | VA | 33 |
138 | 1:57:52 | Nico | Lopez | Richmond | VA | 22 |
133 | 1:58:07 | Paul | Dugger | Henrico | VA | 30 |
116 | 1:58:35 | Travers | Clemons | Glen Allen | VA | 46 |
106 | 2:00:16 | Luke | Davis-Lee | Richmond | VA | 29 |
168 | 2:00:47 | Tamas | Gal | Glen Allen | VA | 16 |
169 | 2:01:21 | Julian | Ottley | Richmond | VA | 55 |
140 | 2:01:50 | Tamas | Gal | Williamsburg | VA | 49 |
126 | 2:05:16 | John | Stehlin | Durham | NC | 40 |
119 | 2:05:20 | Kyle | Hinton | Richmond | VA | 31 |
111 | 2:06:05 | Ken | Krome | Westminster | MD | 61 |
148 | 2:14:21 | Alek | Wiggins | Richmond | VA | 26 |
166 | 2:15:54 | Delaney | Kassab | Richmond | VA | 23 |
118 | 2:16:15 | Liam | Francis | Richmond | VA | 25 |
130 | 2:20:45 | Evan | Knight | Richmond | VA | 21 |
113 | 2:24:50 | Cody | Parker | Virginia Beach | VA | 28 |
137 | 2:33:17 | Bobby | Efird | Gunnison | CO | 35 |
114 | 2:34:32 | Dean | Guare | Hanover | MD | 30 |
171 | 2:35:10 | Spencer | Hale | Richmond | VA | 23 |
125 | 2:36:35 | Matthew | Nestler | Richmond | VA | 27 |
129 | 2:38:36 | Ryan | Schaeffer | Raleigh | NC | 46 |
142 | 2:41:01 | William | Steele | Richmond | VA | 26 |
145 | 3:00:00 | Peter | Coffey | Richmond | VA | 60 |
143 | 3:03:40 | Kynan | Studdard | Richmond | VA | 27 |
135 | 3:03:40 | Suprio | Bhattacharya | Charlottesville | VA | 39 |
Women’s
Bib | Time | First Name | Last Name | Gender | City | State | Country | Age |
---|---|---|---|---|---|---|---|---|
222 | 1:59:05 | Ellie | McGriff | F | Henrico | VA | US | 25 |
201 | 2:09:35 | Lane | Kurkjian | F | Dickerson | MD | US | 31 |
225 | 2:14:30 | Jen | Skrzypek | F | Henrico | VA | US | 35 |
203 | 2:20:58 | Eleanor | Martin | F | Richmond | VA | US | 20 |
223 | 2:25:23 | Abbi | Elbaum | F | Richmond | VA | US | 30 |
205 | 2:33:17 | Georgia Grace | Edwards | F | Gunnison | CO | US | 26 |
208 | 2:34:32 | Lauren | Rasnick | F | Richmond | VA | US | 32 |
204 | 2:34:50 | Hannah | Kyriakakis | F | richmond | VA | US | 19 |
224 | 3:03:40 | Unknown | Unknown | |||||
209 | 3:03:40 | Natalie | Stickel | F | Richmond | VA | US | 32 |
Team Results
Bib | Time | Name |
---|---|---|
369 | 1:30:08 | Double Trouble |
305 | 1:32:30 | Muddy River Boys |
301 | 1:33:40 | Rivercombers |
315 | 1:40:17 | Red Crusties |
310 | 1:42:18 | Pup N Suds |
371 | 1:44:35 | Tornado Watch |
374 | 1:45:35 | Tres Amigos |
365 | 1:45:40 | |
314 | 1:52:42 | The Hunger James |
313 | 1:54:25 | Will Race for Swag |
302 | 1:54:50 | The Missing Links |
303 | 2:02:47 | Mystery Island |
375 | 2:13:22 | BAR Crawlers |
368 | 2:25:23 | Let Me In! |
370 | 2:34:32 | Hot Girl Lines |
372 | 2:34:50 | Three for All |
367 | 2:36:35 | HUJU 4TRR |
306 | 2:38:36 | |
308 | 2:38:36 | Team Yakwagon |
304 | 3:06:10 | Bing Bong |