Men’s Results
First Name | Last Name | Bib # | Time |
---|---|---|---|
Jesse | Spangler | 107 | 1:27:12 |
Nathan | Salle | 103 | 1:36:00 |
Jon | Lugbill | 135 | 1:40:09 |
John | Nestler | 129 | 1:40:18 |
Karl | Schmidt | 120 | 1:43:26 |
William | Neal | 115 | 1:45:59 |
Hank | Wilkinson | 143 | 1:46:59 |
Trafford | McRae | 137 | 1:50:29 |
Garrick | Sheldon | 119 | 1:50:42 |
David | Fary | 112 | 1:50:55 |
Harrison | Whitten | 113 | 1:51:44 |
Rob | Tompkins | 110 | 1:52:00 |
Liam | Francis | 102 | 1:53:00 |
Francisco | Byrne | 141 | 1:55:43 |
Tyler | Tresslar | 116 | 1:56:11 |
Ned | Trice | 108 | 1:58:33 |
Jesse | Yuan | 142 | 2:00:30 |
Zander | Hendrick | 134 | 2:03:12 |
Jason | Judy | 136 | 2:03:45 |
Elliott | Retherford | 117 | 2:03:50 |
Julian | Ottley | 133 | 2:03:57 |
John | Woodward | 132 | 2:04:39 |
Roberto | Gorjon-Andujar | 105 | 2:06:13 |
Zachary | Henderson | 138 | 2:07:45 |
Jack | Drimer | 140 | 2:07:58 |
Tamas | Gal | 114 | 2:10:09 |
Dakota | Clifford | 104 | 2:10:41 |
Jacob | Braford | 111 | 2:13:46 |
Jacob | Wayman | 144 | 2:13:50 |
Andrew | Lopez | 118 | 2:28:00 |
Spencer | Hale | 145 | 2:28:00 |
Michael | Stratton | 109 | 3:12:15 |
Jacob | willard | 130 | DQ |
Women’s Results
First Name | Last Name | Bib # | Time |
---|---|---|---|
Courtney | Dobbs | 204 | 1:57:31 |
Ellie | Deglau | 210 | 2:03:24 |
Eliza | Sweeney | 211 | 2:06:38 |
Berkley | Schmidt | 208 | 2:15:09 |
Jen | Jimenez | 201 | 2:23:41 |
Shannon | Orcutt | 215 | 2:24:04 |
Sarah | Reschovsky | 213 | 2:25:41 |
Ashley | Nee | 214 | 2:25:41 |
Lane | Kurkjian | 212 | 2:25:44 |
Danielle | Taylor | 206 | 2:31:22 |
Christina | Spohn | 203 | 2:45:27 |
Morgan | Norge | 202 | 3:12:15 |
Team Results
Team Name | Time |
---|---|
Muddy River Boyz | 1:29:09 |
Darbison Santino and the R@t$ | 1:32:21 |
Pup N Suds | 1:33:02 |
II Fluid Tobins | 1:38:18 |
Rivercombers | 1:43:01 |
Outpost Richmond | 1:43:51 |
Worst Pace Scenario | 1:44:28 |
Riverside Outfitters | 1:48:44 |
Arbor Rouge | 1:49:36 |
AMPed | 1:54:41 |
Dirty Ds | 1:55:09 |
Team Dig it out | 1:55:14 |
Corndog Sniffers | 1:58:20 |
Waterfront | 1:59:03 |
Worth a Tri | 2:05:35 |
Gravy Gals | 2:07:14 |
Tri-ing To Get To Church | 2:10:48 |
Cool Breeze | 2:14:41 |
Team Rivanna | 2:20:56 |
DOTJ | 2:31:21 |
Generations | 2:31:38 |
Party in the back | 2:32:06 |