HAIL!
King

| First Name | Last Name | Time |
| Riley | Gorman | 1:14:16 |
| Joe | Angevine | 1:15:08 |
| Nathan | Salle | 1:17:48 |
| Karl | Schmidt | 1:18:32 |
| Matt | Londrey | 1:18:57 |
| Melchior | Savarese | 1:31:06 |
| Michael | Stratton | 1:31:11 |
| Jeff | Inman | 1:32:14 |
| Tyler | Tresslar | 1:32:23 |
| Harrison | Whitten | 1:34:18 |
| Hayden | Hughes | 1:34:33 |
| Marshall | Adzima | 1:36:50 |
| John | Woodward | 1:39:48 |
| Adam | Willard | 1:39:54 |
| Jack | Drimer | 1:40:44 |
| David | Cobb | 1:42:00 |
| Bryce | Roberts | 1:42:14 |
| David | Fary | 1:42:20 |
| Julian | Ottley | 1:42:21 |
| Drew | Stephenson | 1:42:44 |
| Evan | Knight | 1:47:34 |
| Jack | Martin | 1:53:43 |
| Alex | Roberts | 1:53:58 |
| Victor | McManus | 1:57:31 |
| Jono | Sirovatka | 1:59:30 |
| Thomas | Huss | 2:11:14 |
| Jacob | Wayman | 2:15:45 |
| Gregory | Swanson | 2:19:33 |
| Frank | Krawczel | 2:19:42 |
Queen

| First Name | Last Name | Time |
| Matilde | McCann | 1:46:32 |
| Berkley | Schmidt | 1:46:34 |
| Margo | Perretz | 1:47:56 |
| Alexa | Macaulay | 1:56:42 |
| Magdalen | Karrs | 1:59:35 |
| Shannon | Orcutt | 2:02:15 |
| Rachel | Hughes | 2:17:25 |
| Christina | Spohn | 2:19:21 |
| Sophie | Stern | 2:19:55 |
Teams

| First Name | Last Name | Gender | Time | Individual Time | Leg | |
| old and in the way | ||||||
| james | lum | M | 1:05:45 | 0:22:22 | Run | |
| Brenton | Carson | M | 0:28:42 | Bike | ||
| cooper | sallade | M | 0:14:41 | Paddle | ||
| STC Outdoor Club | ||||||
| Lillibet | Woodward | F | 1:35:38 | 0:23:12 | Paddle | |
| Emma | Galbraith | F | 0:45:06 | Bike | ||
| Pup ‘N Suds | ||||||
| 1:10:58 | 1:10:58 | Run/Bike/Paddle | ||||
| Darbison Santino & The Rats | ||||||
| Jesse | Harris | M | 1:13:33 | 0:18:59 | Paddle | |
| Peter | Fisher-Duke | M | 0:23:29 | Run | ||
| Austin | Brooks | M | 0:31:05 | Bike | ||
| Monkey Wrench Gang | ||||||
| Finn | Gardner | M | 1:17:38 | 0:14:52 | Paddle | |
| Nathan | Sauls | M | 0:22:46 | Run | ||
| Nolan | Svoboda | M | 0:40:00 | Bike | ||
| Red Rusty | ||||||
| Mike | Mather | M | 1:20:13 | 0:21:43 | Paddle | |
| Scott | Turner | M | 0:26:55 | Run | ||
| Peter | Girardi | M | 0:31:35 | Bike | ||
| Team SALAMANDER | ||||||
| 1:23:43 | 1:23:43 | Run/Bike/Paddle | ||||
| Eddy Boys Paddle Co. | ||||||
| 1:23:48 | 1:23:48 | Run/Bike/Paddle | ||||
| Team 3 | ||||||
| Reagan | Gilman | F | 1:24:07 | 0:23:03 | Run | |
| James | Martin | M | 1:01:04 | Bike/Paddle | ||
| Southbank Stumpknockers | ||||||
| Alexander | Dahm | M | 1:27:56 | 0:17:24 | Paddle | |
| Garrett | Westlake | M | 0:29:10 | Run | ||
| Kylan | Shirley | M | 0:41:22 | Bike | ||
| Team RSA | ||||||
| Alexander | van Marcke de Lummen | M | 1:29:11 | 0:20:15 | Paddle | |
| Sam | Chun | M | 0:27:13 | Run | ||
| Ryan | Eklund | M | 0:41:43 | Bike | ||
| Mosey | ||||||
| 1:31:54 | 1:31:54 | Run/Bike/Paddle | ||||
| Team | ||||||
| Levente | Gal | M | 1:35:17 | 0:16:55 | Paddle | |
| Steve | Preda | M | 0:24:32 | Run | ||
| Adam | Dumont | M | 0:53:50 | Bike | ||
| Share The Bueno | ||||||
| Forrest | Woodward | M | 1:37:18 | 0:18:33 | Paddle | |
| Ben | Blanchard | M | 0:25:07 | Run | ||
| James | Southall | M | 0:53:38 | Bike | ||
| AMPed (Absent Minded Professors) | ||||||
| James | Vonesh | M | 1:37:27 | 0:22:49 | Paddle | |
| Spencer | Bissett | M | 0:29:33 | Run | ||
| Daniel | Carr | M | 0:45:05 | Bike | ||
| Gritty Grin Gals – Angus Dentistry | ||||||
| Katie | Lemmert | F | 1:39:30 | 0:18:58 | Paddle | |
| Rebecca | Angus | F | 0:33:27 | Run | ||
| Sandrine | Thominet | F | 0:47:05 | Bike | ||
| Just happy to be here | ||||||
| 1:42:36 | 1:42:36 | Run/Bike/Paddle | ||||
| Riverside | ||||||
| 1:46:10 | 1:46:10 | Run/Bike/Paddle | ||||
| Team Hendrick | ||||||
| Elaine | Hendrick | F | 1:53:16 | 0:42:45 | Run | |
| Zander | Hendrick | M | 1:10:31 | Bike/Paddle | ||
| Team Awesome | ||||||
| Lulu | Antal | F | 2:06:57 | 0:34:16 | Paddle | |
| Joe | Sanders | M | 0:40:44 | Run | ||
| Olivia | Golliday | F | 0:51:57 | Bike | ||
| Team BRP | ||||||
| Lorene | Davidson | F | 2:50:38 | 1:01:15 | Bike | |
| Shawna | Shade | F | 1:49:23 | Run/Paddle | ||
| Cool Breeze | ||||||
| 2:52:08 | 2:52:08 | Run/Bike/Paddle | ||||
| TT Smart Beasts | ||||||
| Andrew | Dunavant | M | 0:32:02 | |||


How many DNS, DNF (like us)?